Description
For Normal Light Microscopy_x000D_ Types A & B, with viscosities of 150 and 1250cSt respectively, meet these requirements. The greater the gap between cover glass and objective, or condenser and slide, the more desirable high viscosity becomes. For extremely large gaps, type NVH should be used. All Cargille Immersion Oils can be blended for intermediate viscosities.
_x000D_
_x000D_
37°C Immersion Oils_x000D_
A number of research projects require microscopic studies at internal body temperature. Since the index/temperature relationship is inverse, increasing temperature significantly reduces the index of the immersion oil and consequently the imagery deteriorates. This problem has been resolved by the formation of Cargille 37°C Immersion Oils, which have an index of 1.515 at 37°C._x000D_
Consideration of these oils is also suggested where stage temperatures are elevated by sub-stage illuminators and high wattage projection equipment._x000D_
_x000D_
Immersion Oil Type 300_x000D_
Automated Hematology Systems: Use Type 300; Automated Hematology Systems depend on accurate, precisely controlled physical and optical properties of immersion oil for successful imaging and mechanical processing. Type 300 is designed and manufactured to meet the stringent requirements of this equipment, which include specialized viscosity and exacting controls for its consistency._x000D_
_x000D_
Immersion Oils Specifications:_x000D_
OPTICAL & PHYSICAL PROPERTIES_x000D_
| Immersion Oil Type | _x000D_A | _x000D_B | _x000D_300 | _x000D_
| Refractive Index : | _x000D_@23°C | _x000D_@23°C | _x000D_@23°C | _x000D_
| F Line (4861 A) | _x000D_1.5239 | _x000D_1.5236 | _x000D_1.5238 | _x000D_
| E Line (5461 A) | _x000D_1.5180 | _x000D_1.5180 | _x000D_1.5180 | _x000D_
| D Line (5893 A) | _x000D_1.5150 | _x000D_1.5150 | _x000D_1.5150 | _x000D_
| C Line (6563 A) | _x000D_1.5114 | _x000D_1.5115 | _x000D_1.5116 | _x000D_
| Dispersion: | _x000D__x000D_ | _x000D_ | _x000D_ |
| nF-nC | _x000D_0.0125 | _x000D_0.0119 | _x000D_0.0123 | _x000D_
| Abbe VD | _x000D_41.3 | _x000D_43.2 | _x000D_41.8 | _x000D_
| Abbe Ve | _x000D_41.0 | _x000D_42.8 | _x000D_41.5 | _x000D_
| Temperature Coefficient (15-35°C) | _x000D_-0.00033 | _x000D_-0.00031 | _x000D_-0.00033 | _x000D_
| Stability (change in nD25°C after 24 hrs @ temp.) | _x000D__x000D_ | _x000D_ | _x000D_ |
| at 60°C: | _x000D_0 | _x000D_0 | _x000D_0 | _x000D_
| at 100°C: | _x000D_0 | _x000D_0 | _x000D_0 | _x000D_
| Fluorescence (1): Short UV: | _x000D_low | _x000D_low | _x000D_low | _x000D_
| Fluorescence (1): Long UV: | _x000D_low | _x000D_low | _x000D_low | _x000D_
| Color: (Gardner) | _x000D_1 | _x000D_1 | _x000D_1 | _x000D_
Par des microscopistes, pour des microscopistes +22 000 références disponibles Devis disponibles en moins de 24h Depuis 2003, Delta Microscopies est une équipe de spécialistes en microscopie dont la mission est de vous accompagner et de vous proposer les meilleurs produits dédiés à la microscopie électronique et optique, au meilleur prix. Newsletter La boutique Ressources |
