Description
* Immersion Oil Type FF_x000D_ Type FF has virtually no background fluorescence which makes it ideal for observing low levels of fluorescence. It is highly stable, water white, and non-hydroscopic. Type FF can be substituted for all other fluorescence microscopy immersion oils in nearly all fluorescence applications._x000D_ _x000D_ * Immersion Oil Type LDF_x000D_ Extremely low fluorescence is achieved by Type LDF. It is the replacement of choice for the DF which is no longer being manufactured. The LDF possesses the highest resolution of the oils for fluorescence applications._x000D_ _x000D_ * Immersion Oil Type HF_x000D_ Type DF has been discontinued by Cargille. As an alternative we are offering either a new Immersion Oil called HF which would provide low fluorescence and the correct optical properties or you can use our FF which has virtually no fluorescence but slightly less than ideal optical properties._x000D_ _x000D_ _x000D_ _x000D_ OPTICAL & PHYSICAL PROPERTIES_x000D_| Immersion Oil | _x000D_Type LDF | _x000D_Type FF | _x000D_Type HF | _x000D_
| Refractive Index @23°C | _x000D__x000D_ | _x000D_ | _x000D_ |
| F Line (4861 A) | _x000D_1.5239 | _x000D_1.4850 | _x000D_1.5234 | _x000D_
| E Line (5461 A) | _x000D_1.5181 | _x000D_1.4811 | _x000D_1.5180 | _x000D_
| D Line (5893 A) | _x000D_1.5150 | _x000D_1.4790 | _x000D_1.5150 | _x000D_
| C Line (6563 A) | _x000D_1.5115 | _x000D_1.4766 | _x000D_1.5117 | _x000D_
| Dispersion: | _x000D__x000D_ | _x000D_ | _x000D_ |
| nF-nC | _x000D_0.0125 | _x000D_0.0084 | _x000D_0.0118 | _x000D_
| Abbe VD | _x000D_41.3 | _x000D_57.0 | _x000D_43.8 | _x000D_
| Abbe Ve | _x000D_41.0 | _x000D_56.5 | _x000D_43.6 | _x000D_
| Temperature Coefficient (15-35°C) | _x000D_-0.00036 | _x000D_-0.00037 | _x000D_-0.00038 | _x000D_
| Stability (change in nD25°C after 24 hrs @ temp.) | _x000D__x000D_ | _x000D_ | _x000D_ |
| at 60°C: | _x000D_-0,0004 | _x000D_0 | _x000D_+0,0001 | _x000D_
| at 100°C: | _x000D_-0,0043 | _x000D_0 | _x000D_+0,0006 | _x000D_
| Fluorescence (1): Short UV: | _x000D_very low | _x000D_none | _x000D_very low | _x000D_
| Fluorescence (1): Long UV: | _x000D_very low | _x000D_none | _x000D_very low | _x000D_
| Color: (Gardner) | _x000D_<1 | _x000D_<1 | _x000D_<1 | _x000D_
| Viscosity: cSt +/- 10% @ 23°C (centistokes) | _x000D_500_x000D_ medium_x000D_ | _x000D_170_x000D_ _x000D_ low | _x000D_700_x000D_ _x000D_ medium | _x000D_
Par des microscopistes, pour des microscopistes +22 000 références disponibles Devis disponibles en moins de 24h Depuis 2003, Delta Microscopies est une équipe de spécialistes en microscopie dont la mission est de vous accompagner et de vous proposer les meilleurs produits dédiés à la microscopie électronique et optique, au meilleur prix. Newsletter La boutique Ressources |
