Description
A reliable support specimen grid source. Features: well-defined grid bars, maximum open area, and a matte/shiny

side. Each grid is individually inspected. Newly introduced are copper grids with palladium plating. This plating offers better grid strength and avoids tarnishing. Also new are Copper-Rhodium (Cu-Rh) grids in mesh sizes 200 and 300._x000D_
_x000D_
_x000D_
_x000D_
3.05 diameter, 0.8 mil thickness_x000D_
Material: Copper(Cu), Nickel(Ni), Gold(Au)_x000D_
Thin Bar Grids have been developed using a new technology to produce ultra-fine grids with thinner cross bars than regular grids. The result is equally firm specimen support, but with 40% more open area for viewing maximum specimen surface area._x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
| Mesh | _x000D_
Cat# | _x000D_
Packed | _x000D_
Pitch (µm) | _x000D_
Hole (µm) | _x000D_
Bar (µm) | _x000D_
_x000D_
_x000D_
| 200 | _x000D_
DT200-Cu | _x000D_
100/vial | _x000D_
125 | _x000D_
113 | _x000D_
12 | _x000D_
_x000D_
_x000D_
| DT200-Ni | _x000D_
100/vial | _x000D_
125 | _x000D_
113 | _x000D_
12 | _x000D_
_x000D_
_x000D_
| DT200-Au | _x000D_
25/vial | _x000D_
125 | _x000D_
113 | _x000D_
12 | _x000D_
_x000D_
_x000D_
| 300 | _x000D_
DT300-Cu | _x000D_
100/vial | _x000D_
83 | _x000D_
73 | _x000D_
10 | _x000D_
_x000D_
_x000D_
| DT300-Ni | _x000D_
100/vial | _x000D_
83 | _x000D_
73 | _x000D_
10 | _x000D_
_x000D_
_x000D_
| DT300-Au | _x000D_
25/vial | _x000D_
83 | _x000D_
73 | _x000D_
10 | _x000D_
_x000D_
_x000D_
| 400 | _x000D_
DT400-Cu | _x000D_
100/vial | _x000D_
62 | _x000D_
54 | _x000D_
8 | _x000D_
_x000D_
_x000D_
| DT400-Ni | _x000D_
100/vial | _x000D_
62 | _x000D_
54 | _x000D_
8 | _x000D_
_x000D_
_x000D_
| DT400-Au | _x000D_
25/vial | _x000D_
62 | _x000D_
54 | _x000D_
8 | _x000D_
_x000D_
_x000D_
| 1000 | _x000D_
DT1000-Cu | _x000D_
25/vial | _x000D_
25 | _x000D_
19 | _x000D_
6 | _x000D_
_x000D_
_x000D_
| DT1000-Ni | _x000D_
25/vial | _x000D_
25 | _x000D_
19 | _x000D_
6 | _x000D_
_x000D_
_x000D_
| Variable Mesh | _x000D_
TVM-Cu | _x000D_
100/vial | _x000D_
Combined : 150, 200, 300, 400 mesh_x000D_
_x000D_
Same as above | _x000D_
_x000D_
_x000D_
| TVM-Ni | _x000D_
100/vial | _x000D_
_x000D_
_x000D_
_x000D_
N’hésitez pas à nous contacter si vous souhaitez des informations supplémentaires ou un autre produit._x000D_
_x000D_