Description
‘- For biological sample preservation in glass_x000D_
– Allows for storage at low températures_x000D_
– Made from low extractable borosilicate glass that conforms to USP Type I and ASTM E 438 Type I, Class A requirements_x000D_
– Can be used in the vapor phase of liquid nitrogen_x000D_
– 60609-01 and 60609-02 are pre-scored to eliminate filing_x000D_
– 60609-03, 60609-04, 60609-05 (not shown) have a special design which allows for storage at low temperatures as well as rapid thawing_x000D_
_x000D_
_x000D_
_x000D_
| EMS Cat # | _x000D_
60609-01 | _x000D_
60609-02 | _x000D_
60609-03 | _x000D_
60609-04 | _x000D_
60609-05 | _x000D_
_x000D_
_x000D_
| Scored | _x000D_
Pre-Scored | _x000D_
Pre-Scored | _x000D_
Non-Scored | _x000D_
Non-Scored | _x000D_
Non-Scored | _x000D_
_x000D_
_x000D_
| Height (mm) | _x000D_
58 | _x000D_
70 | _x000D_
58 | _x000D_
70 | _x000D_
98 | _x000D_
_x000D_
_x000D_
| Diameter (mm) | _x000D_
11.8 | _x000D_
11.5 | _x000D_
11.8 | _x000D_
11.5 | _x000D_
16.5 | _x000D_
_x000D_
_x000D_
| Approx OD at Top (mm) | _x000D_
5 | _x000D_
5 | _x000D_
5 | _x000D_
5 | _x000D_
8 | _x000D_
_x000D_
_x000D_
| Capacity/Vol (ml) | _x000D_
1.2ml | _x000D_
2ml | _x000D_
1.2ml | _x000D_
2ml | _x000D_
5ml | _x000D_
_x000D_
_x000D_
| Capacity/Vol (oz) | _x000D_
0.04oz | _x000D_
0.07oz | _x000D_
0.04oz | _x000D_
0.07oz | _x000D_
0.17oz | _x000D_
_x000D_
_x000D_
| Capacity (dr) | _x000D_
0.3dr | _x000D_
0.5dr | _x000D_
0.5dr | _x000D_
0.5dr | _x000D_
1.4dr | _x000D_
_x000D_
_x000D_
| Material | _x000D_
Type I Borosilicate Glass | _x000D_
Type I Borosilicate Glass | _x000D_
Type I Borosilicate Glass | _x000D_
Type I Borosilicate Glass | _x000D_
Type I Borosilicate Glass | _x000D_
_x000D_
_x000D_
| Color | _x000D_
Clear | _x000D_
Clear | _x000D_
Clear | _x000D_
Clear | _x000D_
Clear | _x000D_
_x000D_
_x000D_
| Cryogenic Category | _x000D_
Cryovials | _x000D_
Cryovials | _x000D_
Cryovials | _x000D_
Cryovials | _x000D_
Cryovials | _x000D_
_x000D_
_x000D_
| Bottle / Vial Style | _x000D_
Ampule | _x000D_
Ampule | _x000D_
Ampule | _x000D_
Ampule | _x000D_
Ampule | _x000D_
_x000D_
_x000D_
| Bottom Style | _x000D_
Freestanding | _x000D_
Freestanding | _x000D_
Freestanding | _x000D_
Freestanding | _x000D_
Freestanding | _x000D_
_x000D_
_x000D_
_x000D_